Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 T-M 3.347.191 498 50 10 23.510.968 6.748.761 1.228.632
2 E.B.A 261.114 33 451 0.1 1.988.119 26.950.761 3.236.039
3 J-Day 139.421 17 19 0.9 1.859.024 22.096.197 8.836.713
4 BO6 0 0 8 0 4.392 256.285 2
5 SEAL 0 0 20 0 312.950 2.513.254 0
6 tmm 0 0 0 0 107 1.150 0
Rank:
Search: