Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
76 RichardB Blade 43.084 10 4308
77 Webbre3 PPFarm 41.929 5 8386
78 gcburton A1 41.914 14 2994
79 jamieh93 TST 41.638 7 5948
80 smithyd2 R*O*D2 40.890 15 2726
81 tagriff TW 39.293 6 6549
82 KingMarco STEEL 39.212 7 5602
83 Noxian Order 4F 37.135 5 7427
84 Branko Boskovic DFUnit 36.852 11 3350
85 redrooster3939 CITA 36.361 15 2424
86 BentendoUK 36.151 10 3615
87 Der Dorfdepp 34.207 4 8552
88 Provvo90 BCCH 33.402 11 3037
89 Rollo Plow 32.561 4 8140
90 Aero41 J-Day 31.572 9 3508
91 Greeb00 CITA 30.915 8 3864
92 huxley BroUTD 30.889 13 2376
93 axi69 =CSM= 29.986 7 4284
94 Lord-Steve FAITH 29.730 4 7433
95 Smitholski Yolo 29.440 9 3271
96 SaurusPL DFUnit 29.323 5 5865
97 xodos10 28.560 5 5712
98 Quaz Bosh 28.284 8 3536
99 Lord Mithrandir nato 28.168 3 9389
100 machete J-Day 28.022 6 4670
<<< up down >>>
Rank:
Search: