Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
51 nzymus J-Day 70.695 10 7070
52 crazyowl Bosh 70.584 9 7843
53 Arhanglul 68.596 14 4900
54 Manicme01 TNG 63.868 18 3548
55 xeniso2014 FAITH 61.022 6 10170
56 graveazm GRV 60.157 7 8594
57 mumpheys =CSM= 59.102 14 4222
58 The Dowager Countess Blade 59.051 10 5905
59 SirRichardTheTurd RA$TA 57.451 11 5223
60 bakerdewd RA$TA 55.728 9 6192
61 Sjoerd data RA$TA 55.347 7 7907
62 unknownsoldier99 E.B.A 55.242 14 3946
63 Twenty =CSM= 55.202 14 3943
64 steel-wolf E.B.A 54.055 14 3861
65 scoopbfc BroUTD 53.669 8 6709
66 TomBath DFUnit 52.725 7 7532
67 vacka L~T~ 52.058 11 4733
68 velnias 50.577 7 7225
69 Big0weaver J-Day 50.159 6 8360
70 YogiBearZ =CSM= 49.724 11 4520
71 klue42 J-Day 48.782 12 4065
72 ST709 Bosh 47.689 7 6813
73 roddiablo =CSM= 47.467 8 5933
74 Killing Time SIG 46.491 11 4226
75 D.O.A BroUTD 46.298 5 9260
<<< up down >>>
Rank:
Search: