Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
26 SkyFyre J-Day 155.804 16 9738
27 Robbob144 TW 150.586 21 7171
28 FentonOG Blade 140.401 21 6686
29 beastmaster *B* 140.265 15 9351
30 mythos Sminds 138.684 13 10668
31 Pug247 TW 136.993 23 5956
32 SingularJame TW 135.771 16 8486
33 MN77 CITA 130.614 15 8708
34 tolisddd Sminds 124.543 11 11322
35 Digger1706 J-Day 120.036 17 7061
36 nzymus J-Day 115.611 13 8893
37 1flyboy MERCS 111.651 14 7975
38 tl10101 RA$TA 110.361 16 6898
39 klue42 J-Day 110.100 17 6476
40 Fisheye Blade 109.233 11 9930
41 marmelada89 ETH 101.634 10 10163
42 Arhanglul 98.605 16 6163
43 deedee8181 CITA 97.020 14 6930
44 Storm1 =CSM= 95.811 18 5323
45 bakerdewd RA$TA 95.149 11 8650
46 mumpheys =CSM= 94.555 23 4111
47 Manicme01 TNG 92.133 23 4006
48 lordfrankh Blade 92.052 11 8368
49 scoopbfc BroUTD 90.942 11 8267
50 roddiablo =CSM= 90.389 15 6026
<<< up down >>>
Rank:
Search: