Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
126 davidmillard *B* 15.344 6 2557
127 Cushen666 TST 14.780 5 2956
128 Pulgosas and Girlfriend R*O*D3 14.614 4 3654
129 crazylemonfish nato 14.531 3 4844
130 mmma234 Blade 14.011 3 4670
131 Guest1 *B* 13.881 2 6941
132 Scarab CITA 13.094 2 6547
133 iWilliammm nato 13.093 2 6547
134 cidul73 RA$TA 12.829 9 1425
135 simoncgrant1963 12.644 2 6322
136 King philpot STEEL 12.565 5 2513
137 Luke Smith Bosh 12.414 2 6207
138 carl99 *B* 12.234 4 3059
139 nutzmutz CITA 11.535 6 1923
140 bad.guy 11.456 2 5728
141 Arkadia1 11.341 5 2268
142 ozii.bongo 11.297 2 5649
143 Freewar 11.099 1 11099
144 Ofsted KT 10.800 3 3600
145 Nightstalker R*O*D2 10.795 3 3598
146 carny76 STEEL 10.758 2 5379
147 9optimus99 HOLA 10.728 2 5364
148 Haggis DFUnit 10.605 3 3535
149 Snake God FH 10.333 4 2583
150 mvbenfica83 KoA 10.235 3 3412
<<< up down >>>
Rank:
Search: