Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
101 geordiebono TW 26.760 7 3823
102 TheDivineOne TST 25.949 7 3707
103 Alv9 25.924 6 4321
104 Killing Time SIG 24.734 4 6184
105 TonySuccess FAITH 24.438 5 4888
106 ahunter =CSM= 24.415 6 4069
107 xeniso2014 FAITH 23.922 2 11961
108 Akelei TW 23.642 6 3940
109 CridZ RA$TA 23.058 4 5765
110 mattdymock DFUnit 22.884 3 7628
111 sirmark GFG 22.527 3 7509
112 whitealchemist 22.504 5 4501
113 goldleaf tmm 21.442 7 3063
114 readluke tmm 21.078 5 4216
115 jh09 20.129 4 5032
116 munroj TNG 20.013 11 1819
117 Dilemma TB 19.825 3 6608
118 biteme STEEL 19.291 4 4823
119 f571378 Who? 18.407 3 6136
120 legyesapa _p_p_ 18.341 3 6114
121 Laln Blade 17.734 6 2956
122 Pig Pen STEEL 17.512 6 2919
123 Hunskelper DFUnit 16.990 3 5663
124 Knight.varu CITA 16.183 2 8092
125 Grimmfrost CITA 15.770 4 3943
<<< up down >>>
Rank:
Search: