Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
101 steel warrior PP 27.186 10 2719
102 krakatuzas TST 26.977 3 8992
103 stoneman23 GFG 26.918 6 4486
104 silkes RA$TA 26.842 5 5368
105 neil45 Bosh 26.734 7 3819
106 Hatter 4F 26.545 5 5309
107 SolonasAU FAITH 26.251 7 3750
108 Alv9 25.393 6 4232
109 Tommo HooL 24.566 7 3509
110 ahunter =CSM= 24.415 6 4069
111 DrofVanda TW 24.256 7 3465
112 SaurusPL DFUnit 24.110 4 6028
113 Unorthodox. 23.606 5 4721
114 Pulgosas and Girlfriend R*O*D3 21.766 6 3628
115 Pandaboy78 TST 21.750 4 5438
116 Scarab CITA 21.698 4 5425
117 mattdymock DFUnit 20.994 3 6998
118 SwordNukesOnly Spaz 20.830 2 10415
119 willtriker GFG 20.268 3 6756
120 Akelei TW 19.813 6 3302
121 Dr Bp -3- 19.635 4 4909
122 sirmark GFG 19.346 3 6449
123 CridZ RA$TA 19.000 4 4750
124 slothblocker DFUnit 18.804 5 3761
125 biteme STEEL 17.788 4 4447
<<< up down >>>
Rank:
Search: